Ichroma III
Ichroma III
*Sederhana, Cepat, Akurat
*Cocok untuk laboratorium klinik
*Tidak perlu ruang termal
*12 tes tersedia sekaligus
*Hasil throughput tinggi – hingga 120 pengujian dalam satu jam
*Instrumen desktop yang ringkas
*Tidak ada bahan habis pakai
*LCD layar sentuh 7 inci
*Simpan informasi chip ID ke penganalisa
Spesifikasi
Model : ichromaTM III
Dimensions : 240 mm (L) x 465 mm (W) x 341 mm (H)
Weight : 11 Kg
Analyzer input : 100~240V AC, 50~60Hz 1.8A
User Interface : 7” Touch-screen LCD
Data Output : Internal Printer/RS-232 port
Operating temperature : 15°C to 35°C
Connectivity : RS-232, 4 USB port / LAN port, SD card slot
Memory : 2.000 patients, 2.000 QC results, 1.000 System Check, 500 ID chip info
Capacity : 12 assays in one test set
Kategori Produk
Category | Item |
Sample type |
Working range | |||||||||
Cardiac | Tn-I | S/P | 0.1-50.0 ng/mL | |||||||||
Tn-I Plus | WB/S/P | 0.01-15 ng/mL | ||||||||||
CK-MB | WB/S/P | 3-100 ng/mL | ||||||||||
D-Dimer | WB/P | 50-10,000 ng/mL | ||||||||||
NT-proBNP | WB/S/P | 10-30,000 pg/mL | ||||||||||
Myoglobin | WB/S/P | 5-500 ng/mL | ||||||||||
hsCRP | WB/S/P | 0.1-10.0 mg/L | ||||||||||
Cardiac Triple |
|
TnI 0.01-15 ng/mL CK-MB 3-100 ng/mL Myoglobin 5-500 ng/mL |
||||||||||
ST2 | WB/S/P | 3.1-200 ng/mL | ||||||||||
Cancer | PSA |
|
0.1-100.0 ng/mL (WB:0.5-100.0 ng/mL) | |||||||||
PSA Plus | WB/S/P | 0.07-50 ng/mL | ||||||||||
AFP | WB/S/P | 5-350 ng/mL | ||||||||||
AFP Plus | WB/S/P | 0.5-350 ng/mL | ||||||||||
CEA | S/P | 1-500 ng/mL | ||||||||||
CEA Plus | S/P | 0.5-200 ng/mL | ||||||||||
iFOB Neo | Feces | 25-1,000 ng/mL | ||||||||||
Diabetes | HbA1c | WB | (NGSP) 4-15 % | |||||||||
Microalbumin | Urine | 2-300 mg/L | ||||||||||
Cystatin C | S/P | 0.1-7.5 mg/L | ||||||||||
Hormone | TSH | S/P | 0.1-100.0 μIU/mL | |||||||||
TSH Plus | WB/S/P | 0.1-50.0 μIU/mL | ||||||||||
T3 | S/P | 0.77-7.70 nmol/L | ||||||||||
T4 | S/P | 10.23-300.00 nmol/L | ||||||||||
FSH | S/P | 1-100 mIU/mL | ||||||||||
Progesterone | S/P | 4.45-127.20 nmol/L | ||||||||||
β-HCG | WB/S/P | 5-50,000 mIU/mL | ||||||||||
β-HCG Plus | WB/S/P | 2-5,000 mIU/mL | ||||||||||
LH | S/P | 1-100 mIU/mL | ||||||||||
PRL | S/P | 1-100 ng/mL | ||||||||||
Testosterone | S/P | 1-10 ng/mL | ||||||||||
Cortisol | WB/S/P | 80-800 nmol/L | ||||||||||
AMH | S/P | 0.02-10 ng/mL | ||||||||||
Infection | CRP | WB/S/P | 2.5-300.0 mg/L | |||||||||
PCT | WB/S/P | 0.1-100.0 ng/mL | ||||||||||
PCT Plus | WB/S/P | 0.02-50 ng/mL | ||||||||||
ASO | S/P | 25-800 IU/mL | ||||||||||
HBsAg | WB/S/P | 0-300 COI | ||||||||||
Anti-HBs | WB/S/P | 0-500 mIU/mL | ||||||||||
Anti-HCV | WB/S/P | 0-300 COI | ||||||||||
ROTA | Feces | qualitative (0-200 COI) | ||||||||||
NORO | Feces | qualitative (0-200 COI) | ||||||||||
Rota/Adeno | Feces | qualitative (0-200 COI) | ||||||||||
Dengue IgG/IgM | WB/S/P | qualitative (0-200 COI) | ||||||||||
Dengue NS1 Ag | WB/S/P | qualitative (0-200 COI) | ||||||||||
Influenza A+B |
|
FluA: 1.4 x 103 pfu/mL FluB: 0.5 TCID50/mL |
||||||||||
RSV | Nasopharyngeal swab | qualitative | ||||||||||
Influenza A+B/RSV* |
|
FluA: 1.4 x 103 pfu/mL FluB: 0.5 TCID50/mL RSV:qualitative |
||||||||||
Strep A | Pharyngeal swab | 4 x 103 cfu/test | ||||||||||
Adeno* | Nasopharyngeal swab/ Nasal aspirate | qualitative | ||||||||||
Autoimmune | RF IgM | WB/S/P | 8-200 IU/mL | |||||||||
Anti-CCP Plus | WB/S/P | 3.5-300 U/mL | ||||||||||
Total IgE | WB/S/P | 1.00-1,000 IU/mL | ||||||||||
Others | Ferritin | S/P | 10-1,000 ng/mL | |||||||||
Vitamin D | S/P | 8-70 ng/mL | ||||||||||
Calprotectin | Feces | 10-1,000 mg/kg | ||||||||||
H.pylori SA | Feces | qualitative |